Coming Attractions

' = Height in Feet
G= Gallon Size
" = Caliper Size
 
SS= Single-Stem
 

 

Name
Quantity
Date Available
ACER RUB. 'OCTOBER GLORY', 25G 375 5/01/2008
ACER RUB. 'OCTOBER GLORY', 30G CR 150 5/01/2008
ACER RUB. 'OCTOBER GLORY', 48G CR 150 5/01/2008
ACER RUB. 'SUN VALLEY', 25G 200 5/01/2008
ACER RUB. 'SUN VALLEY', 30G CR 150 5/01/2008
AMELAN X. GR. 'AUTUMN BRILL.', 15G 475 5/01/2008
BETULA NIGRA 'DURA HEAT', 25G 150 5/01/2008
BETULA NIGRA 'HERITAGE', 25G 150 5/01/2008
BUXUS MICRO. 'WINTERGREEN', 3G 500 5/01/2008
CARPINUS BET. 'FASTIGIATA', 30G CR 125 5/01/2008
CARPINUS BET. 'FRANZ FONTAINE', 30G 100 5/01/2008
CERCIS CAN. 'FOREST PANSY', 30G CR 135 5/01/2008
CUPRESSOCYPARIS LEYLANDII, 15G 120 5/01/2008
CUPRESSOCYPARIS LEYLANDII, 25G 200 5/01/2008
GINKO BIL. 'PRINCETON SENTRY', 25G 90 5/01/2008
ILEX CORNUTA 'CARISSA', 3G 575 5/01/2008
ILEX CRENATA 'SKY PENCIL', 15G 350 5/01/2008
ILEX 'NELLIE R. STEVENS', 30G CR 300 5/01/2008
ILEX VOMITORIA 'SCHILLINGS', 3G 400 5/01/2008
LAGERSTROEMIA 'ARAPAHO', 10G CR 450 5/01/2008
LAGERSTROEMIA 'BILOXI', 10G CR 120 5/01/2008
LAGERSTROEMIA 'COMANCHE', 10G CR 75 5/01/2008
LAGERSTROEMIA 'LIPAN', 10G CR 300 5/01/2008
LOROPETALUM CHINENSIS 'RUBY', 3G 225 5/01/2008
MYRICA CERIFERA, 15G 2,175 5/01/2008
MYRICA CERIFERA, 3G 550 5/01/2008
NYSSA SYLVATICA 310 5/01/2008
PINUS TAEDA 1,000 5/01/2008
QUERCUS ALBA, 30G CR 150 5/01/2008
THUJA 'GREEN GIANT', 15G 150 5/01/2008
THUJA 'GREEN GIANT', 25G 375 5/01/2008
VIBURNUM AWABUKI 'CHINDO', 15G 100 5/01/2008